icon: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| # | : the table is sort by this column |
| # | : all logsheets own this feature |
| # | : logbooks shaded in gray own a Stashnote |
| 999 | :There is no clear count |
| 1 = | You have to chose a logbook size. |
| 2 = | If you use a comma, use ( , ) instead of ( . ). |